----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :March 2024
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      15.6°C    04.0kmh    33.3kmh    00.0mm       25.4°C       06.7°C     064%     1016.7 hPa     285 ° (WNW)  096.0km   06.6°C    00:00   1.0    0.0    0.0   
 02      15.0°C    03.4kmh    29.6kmh    00.0mm       24.3°C       06.8°C     049%     1018.4 hPa     282 ° (WNW)  080.9km   06.8°C    00:00   1.3    0.0    0.0   
 03      13.5°C    07.7kmh    59.2kmh    00.0mm       24.0°C       05.0°C     047%     1017.6 hPa     265 ° ( W )  184.4km   05.0°C    00:00   2.1    0.0    0.0   
 04      12.5°C    04.8kmh    27.8kmh    00.0mm       23.5°C       05.0°C     043%     1029.8 hPa     277 ° ( W )  116.1km   02.7°C    00:00   1.9    0.0    0.0   
 05      13.8°C    02.8kmh    29.6kmh    00.0mm       25.5°C       03.3°C     058%     1026.9 hPa     353 ° ( N )  068.0km   03.3°C    00:00   1.3    0.0    0.0   
 06      18.1°C    02.4kmh    27.8kmh    00.0mm       30.7°C       08.4°C     057%     1019.3 hPa     296 ° (WNW)  057.3km   08.4°C    00:00   1.3    0.0    0.0   
 07      16.5°C    02.5kmh    24.1kmh    00.0mm       28.9°C       06.4°C     054%     1028.8 hPa     327 ° (NNW)  058.9km   05.7°C    00:00   1.1    0.0    0.0   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of March 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 15.0°C; diff from climate av: +0.3°C
 Average humidity        = 53%
 Average dewpoint        = 4.3°C
 Average barometer       = 1022.6 hPa
 Average windspeed       = 3.9 km/h; diff from climate av. :-2.0 km/h
 Average gustspeed       = 6.7 km/h
 Average direction       = 288° (WNW)
 Rainfall for month      = 0.0 mm; diff from climate av. :-48.0 mm
 Rainfall for year       = 0.0 mm; diff from climate av. :-141.0 mm
 Maximum rain per minute = 0.0 mm on day 08 at time 00:09
 Maximum temperature     = 30.7°C on day 06 at time 14:31
 Minimum temperature     = 3.3°C on day 05 at time 06:31
 Maximum humidity        = 95% on day 06 at time 08:33
 Minimum humidity        = 20% on day 06 at time 14:12
 Maximum dewpoint        = 14.8°C on day 06 at time 08:42
 Minimum dewpoint        = -3.9°C on day 04 at time 1:05
 Maximum pressure        = 1034.4 hPa on day 07 at time 23:54
 Minimum pressure        = 1011.9 hPa on day 03 at time 13:09
 Maximum windspeed       = 35.2 kmh from 263°( W ) on day 03 at time 16:20
 Maximum gust speed      = 59.2 km/h from 270°( W ) on day 03 at time 16:20
 Maximum heat index      = 28.9°C on day 06 at time 14:31
 Max soil temperature= 8.8°C
 Min soil temperature= 8.8°C
 Avg daily max temp      = 26.0°C
 Avg daily min temp      = 5.9°C
 Growing degrees days    =55.8 GDD
 Corn growing degree days=141.0 GDD
 Total windrun           = 661.6km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:00hrs ,ET :1.0 mm  ,0.0 W/m²  ,0.0 uv
 02 00:00hrs ,ET :1.3 mm  ,0.0 W/m²  ,0.0 uv
 03 00:00hrs ,ET :2.1 mm  ,0.0 W/m²  ,0.0 uv
 04 00:00hrs ,ET :1.9 mm  ,0.0 W/m²  ,0.0 uv
 05 00:00hrs ,ET :1.3 mm  ,0.0 W/m²  ,0.0 uv
 06 00:00hrs ,ET :1.3 mm  ,0.0 W/m²  ,0.0 uv
 07 00:00hrs ,ET :1.1 mm  ,0.0 W/m²  ,0.0 uv
 08 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 09 00:00hrs ,ET :2.2 mm  ,0.0 W/m²  ,0.0 uv
 10 00:00hrs ,ET :2.8 mm  ,0.0 W/m²  ,0.0 uv
 11 00:00hrs ,ET :1.2 mm  ,0.0 W/m²  ,0.0 uv
 12 00:00hrs ,ET :2.3 mm  ,0.0 W/m²  ,0.0 uv
 13 00:00hrs ,ET :2.1 mm  ,0.0 W/m²  ,0.0 uv
 14 00:00hrs ,ET :1.5 mm  ,0.0 W/m²  ,0.0 uv
 15 00:00hrs ,ET :1.5 mm  ,0.0 W/m²  ,0.0 uv
 16 00:00hrs ,ET :1.9 mm  ,0.0 W/m²  ,0.0 uv
 17 00:00hrs ,ET :1.4 mm  ,0.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :1.6 mm  ,0.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :2.1 mm  ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :1.3 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :1.5 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :3.1 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :1.7 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :1.3 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :1.4 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :1.4 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :1.7 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :2.2 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :2.1 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 -----------------------------------
 Daily rain totals
 -----------------------------------